Geneva English School
Fees
Fees
As a not-for-profit foundation, GES is financed exclusively by tuition fees and donations. Our tuition fees are recognised as being extremely competitive and include items such as books and resources for learning, age-appropriate IT equipment, extra-curricular activities and day trips.
Below are one-time joining fees for new pupils as well as yearly tuition fees:
- Application fee
- Registration fee
- Capital development fee
- Tuition deposit
Application fee
Registration fee
Capital development fee
Tuition deposit
Tuition fees 2020-2021
Annual fees | Autumn term (15 weeks) | Spring term (10 weeks) | Summer term (11 weeks) | ||
Nursery | 1 day | 5’090 | 2’120 | 1’410 | 1’560 |
2 days | 9’900 | 4’125 | 2’750 | 3’025 | |
3 days | 14’560 | 6’070 | 4’040 | 4’450 | |
4 days | 19’080 | 7’950 | 5’300 | 5’830 | |
5 days | 22’050 | 9’190 | 6’120 | 6’740 | |
Primary | Reception to Year 6 | 26’595 | 10’635 | 7’980 | 7’980 |
Secondary | Year 7-8-9 | 31’050 | 12’420 | 9’315 | 9’315 |
Year 10-11 | 31’970 | 12’790 | 9’590 | 9’590 | |
Year 12-13 | 33’800 | 13’520 | 10’140 | 10’140 |
Prices in CHF